| June 2009 |
Report entitled “Mobile Games: Specialisms, Routes to Market, App Stores and Social Networking – the Winners and Losers: 2009 – 2011” was published. | ||||||||||
| May 2009 |
The second online survey amongst members of the Mobile Games Industry Experts Panel took place over the period April 15th - May 15th. In all 128 senior executives in 40 countries participated in the survey. |
||||||||||
| March 2009 | Second press release sent to major media outlets - read details | ||||||||||
| March 2009 | Press release sent to major media outlets - read details | ||||||||||
| February 2009 | First Survey completed - see update | ||||||||||
| January 2009 | Experts panel goes live - latest news | ||||||||||
| October 2008 | Experts Panel featured in ME magazine - printed and on line | ||||||||||
| August 2008 | TMRC launches Mobile Games Industry Experts Panel | ||||||||||
| February 2008 | New Database featured in Mobile Europe magazine | ||||||||||
| February 2008 | New Database featured in Games Industry.biz | ||||||||||
| February 2008 | New Database featured in Pocket Gamer | ||||||||||
| January 2008 | TMRC launches revised and expanded DAPPs Database |
|
|||||||||
| March 2007 | TMRC produced a follow-up article to its 2006 market review on the European Mobile Games industry for CEBIT News |
|
|||||||||
| February 2007 | The March edition of STREAM magazine also carried an article about TMRC's Mobile Games DAPPs Database. | ||||||||||
| February 2007 |
|
An article about the top line findings from TMRC's Mobile Games DAPPs Database was published by Mobile Entertainment. | |||||||||
| March 2006 | TMRC was invited to contribute an article on the status of the European Mobile Games industry to CeBIT News, a trade magazine distributed at CeBIT 2006 (Hannover, Germany). CeBIT is widely acknowledged as the world's largest technology show, with over 1,000,000 visitors and more than 7,000 exhibitors | ||||||||||
|
|||||||||||
© the Multimedia Research Consultancy 2009 |
|||||||||||
|
TMRC News |
|